Used Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
| Vehicle | 2025 Ford Ranger PY 2025.25MY XL 6 Speed Sports Automatic Double Cab Chassis |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 19,500 kms |
| Drive Type | 4WD |
| Rego | 2CD7YQ |
| StockNo | RANGEDD19 |
| VIN | MPBCMEF90SX694941 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Bluetooth System | Brake Assist |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Grille - Black | Handbrake - Fold Down |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Internet Connectivity via Paired Device |
| Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rubber - Cabin Floor |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Trim - Cloth | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Wireless Hotspot |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Dealer Summary
Ford Ranger XL like New with ARB bullbar
ARB driving lights, heavy duty fleet tray.
Heavy duty towbar with electric brakes suits new car buyer.
Mileage
Transmission
Exterior colour
Interior colour
Fuel type
Engine size
Number of owners
Driven 19,000km
Ford Ranger XL like New with ARB bullbar
ARB driving lights, heavy duty fleet tray.
Heavy duty towbar with electric brakes suits new car buyer.
Mileage
Transmission
Exterior colour
Interior colour
Fuel type
Engine size
Number of owners
Driven 19,000km