Used Vehicle
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
| Vehicle | 2021 Renault Trafic X82 MY21 Crew Lifestyle Low Roof LWB EDC 125kW 6 Speed |
| Doors | 5 |
| Seats | 6 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 131,500 kms |
| Drive Type | FWD |
| Rego | 1RY1LO |
| StockNo | RENTRAF130 |
| VIN | VF1FL0004K0799249 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1630kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Drivers Seat (Individual) | Armrest - Rear Occupants |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Fittings |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Brakes - Regenerative |
| Bulkhead with Window | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Chrome Interior highlights | Clock - Digital |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Active (Cornering/steering) | Gloss Finish Inserts |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Heated Drivers Seat |
| Hill Holder | Keyless Card - with remote entry |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mobile Phone-Holder | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 6 seats |
| Seats - 2nd Row (3 position) | Seats - 2nd Row Reclining |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Starter Button |
| Storage Compartment - in Dash | Storage Compartment - Under 2nd Row (Rear) Seat |
| Storage Compartment - Under Passenger Seat | Trim - Cloth |
| Trip Computer | Windows - Side Slide |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.