Used Vehicle
~$101
Cost to fill at $1.50/L
~817km
Average per tank
| Vehicle | 2019 Land Rover Range Rover Evoque L551 20.25MY SE 9 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 169,000 kms |
| Drive Type | 4WD |
| Rego | 2DI1TZ |
| StockNo | RREV169 |
| VIN | SALZA2AX9LH047750 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 1800kg |
| 20" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Disc Brakes | Active Torque Transfer System |
| Airbag - Pedestrian (bonnet) | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bonnet - Active Safety | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Fog Lamp/s - Rear LED |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Leather - Armrest Front |
| Leather Inserts in doors | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Front Grille | Metallic Finish Gear Shift Gate |
| Metallic Finish Grille Surround | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Radio - Analogue | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.