Used Vehicle
$149,888
Drive Away
$144,888 Excluding Government Prices
6,650
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Automatic
Automatic
Petrol
additional options
~$188
Cost to fill at $1.50/L
~1,059km
Average per tank
| Vehicle | 2025 Ram 1500 DT MY25 Limited Crew Cab SWB Hurricane HO RamBox White 8 Speed Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 6,650 kms |
| Drive Type | 4WD |
| Rego | DOT149 |
| StockNo | RAM |
| VIN | 1C6SRFHP9SN615386 |
| Fuel Consumption (Combined) | 11.8L/100km |
| Central Locking - Remote/Keyless | Tow Bar |
| Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| Electric Seat - Passenger with Massaging | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 19 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 22" Alloy Wheels | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Calipers - Front 2 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Centre Console - Extended |
| Chrome Exhaust Tip(s) | Coil Springs |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Colour Display Screen - Front |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Digital Instrument Display - Full |
| Digital Mirror - Interior Rear View | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Flares Body Coloured | Floor Mats |
| Fog Lamps - Front LED | Gloss Finish Window Surrounds - Exterior |
| Grille - Black | HDMI input for Audio/Video |
| Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hi - Low speed transfer case | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
| Laminated Side Windows | Lane Keeping - Active Assist |
| Leather Steering Wheel | Leather Trimmed - Centre Console |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Exterior |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Painted - Wheels |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Pedals - Power Adjustable | Pedals - Power Adjustable with Memory |
| Power - Boot/Tailgate | Power Window - Rear Windscreen |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seat - Ventilated Rear | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Storage Compartment - Under Floor 2nd Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Air | Suspension - Auto Levelling |
| Suspension - Lowering Rear for Easy Loading | Tail Lamps - LED |
| Tonneau Cover - Soft | Towing - Latch/Hook Front |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Vented - Bonnet | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Wood/Leather Steering Wheel |
| Woodgrain - Inserts |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Dealer Summary
Finance from $545 a week First Registered May 2025
Finance from $545 a week First Registered May 2025