Used Vehicle
~$105
Cost to fill at $1.50/L
~958km
Average per tank
| Vehicle | 2019 Audi Q5 FY MY20 45 TFSI S Tronic Quattro Ultra Sport White 7 Speed Sports Automatic Dual Clutch |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 118,269 kms |
| Drive Type | 4WD |
| Rego | BER019 |
| StockNo | Q5BEW118 |
| VIN | WAUZZZFY9L2018341 |
| Fuel Consumption (Urban) | 8.8L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Trim - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet - Active Safety | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cross Traffic Alert - Front |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Glass Roof - Tinted |
| Glass Roof - with Power Blind | Headlamp: High Beam Auto Dipping |
| Headlamps - Corner (Fixed) | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headlining - Colour |
| Heated Seats - 1st Row | Heated Washer Jets |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Inbuilt Flash Drive | Intermittent Wipers - Variable |
| Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats Partial |
| Leather Steering Wheel | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Starter Button | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Subwoofer | Tail Lamps - LED |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Dealer Summary
Audi Q5 2019 with panoramic sunroof bang and Olufsen sound , Apple car Play. Reverse camera. Front and rear parking sensors
Excellent Condition
Quattro 7 Speed Sports Automatic
2.0 Litre 4 Cylinder Turbo Petrol
185kW of Power & 370Nm of Torque plus
Panoramic Sunroof
Electric/Heated Seats with Driver Memory
GPS (Satellite Navigation) -- Full Digital Instrument Display -- Smart Device Integration - Android Auto/Apple CarPlay Wireless Charging for Compatible Devices
Cruise Control Distance Control with Brake Function
Bluetooth -- Front/Side/Rear Camera -- Parking Assistance with Front/Rear Sensor -- Crash Avoidance Control with Braking (low speed) -- Pedestrian Avoidance Control with Braking -- Lane Departure Warning -- Lane Keeping - Active Assist -- Blind Spot Sensor -- Central Locking - Key Proximity / Starter Button -- Climate Control Multi-Zone -- LED Daytime Running Lamps -- LED Tail Lights -- Rear Fog Lamps -- Rain Sensor (Auto wipers) -- Power Tailgate -- Electric Side Mirrors - Folding/Heated/Anti glare/Memory/Auto Dipping(reversing) -- Multi-Function Steering Wheel with Paddle Gear Shifts 20 Alloy Wheels -- Electronic Stability Control 5 Star ANCAP Safety Rating -Combined Fuel Consumption of 7.3 L/100km
Audi Q5 2019 with panoramic sunroof bang and Olufsen sound , Apple car Play. Reverse camera. Front and rear parking sensors
Excellent Condition
Quattro 7 Speed Sports Automatic
2.0 Litre 4 Cylinder Turbo Petrol
185kW of Power & 370Nm of Torque plus
Panoramic Sunroof
Electric/Heated Seats with Driver Memory
GPS (Satellite Navigation) -- Full Digital Instrument Display -- Smart Device Integration - Android Auto/Apple CarPlay Wireless Charging for Compatible Devices
Cruise Control Distance Control with Brake Function
Bluetooth -- Front/Side/Rear Camera -- Parking Assistance with Front/Rear Sensor -- Crash Avoidance Control with Braking (low speed) -- Pedestrian Avoidance Control with Braking -- Lane Departure Warning -- Lane Keeping - Active Assist -- Blind Spot Sensor -- Central Locking - Key Proximity / Starter Button -- Climate Control Multi-Zone -- LED Daytime Running Lamps -- LED Tail Lights -- Rear Fog Lamps -- Rain Sensor (Auto wipers) -- Power Tailgate -- Electric Side Mirrors - Folding/Heated/Anti glare/Memory/Auto Dipping(reversing) -- Multi-Function Steering Wheel with Paddle Gear Shifts 20 Alloy Wheels -- Electronic Stability Control 5 Star ANCAP Safety Rating -Combined Fuel Consumption of 7.3 L/100km