Used Vehicle
~$105
Cost to fill at $1.50/L
                        ~804km
Average per tank
                        | Vehicle | 2018 Audi SQ5 FY MY18 Tiptronic Quattro White 8 Speed Sports Automatic Wagon | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 6 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 3 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 123,896 kms | 
| Drive Type | 4WD | 
| Rego | ARU384 | 
| StockNo | SWQ5123 | 
| VIN | WAUZZZFY4J2068321 | 
| Fuel Consumption (Urban) | 11.2L/100km | 
| Fuel Consumption (Extra Urban) | 7.3L/100km | 
| Fuel Consumption (Combined) | 8.7L/100km | 
| Towing Weight Braked | 2400kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 21" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone | 
| CD Player | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | DVD Player | 
| Electric Seat - Drivers | Electric Seat - Drivers with Memory | 
| Electric Seat - Passenger | GPS (Satellite Navigation) | 
| Leather Seats - Nappa | Leather Trim - Partial | 
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Door Mirrors - with Memory | 10 Speaker Stereo | 
| Sports Seats - 1st Row (Front) | Control - Traction | 
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | 
| Adjustable Steering Column - Power & Memory | Air Conditioning - Charcoal Filter (Odour Reducer) | 
| Ambient Lighting - Interior | Amplifier - 1 Separate | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - MP3 Decoder | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Exterior Mirrors Partial | Body Colour - Fittings | 
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Calipers - Painted Front | Calipers - Painted Rear | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Net | 
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Collision Warning - Rearward | 
| Colour Display Screen - Front | Control - Electronic Damper | 
| Control - Electronic Stability | Control - Park Distance Front | 
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front | 
| Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Digital Instrument Display - Full | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine - Stop Start System (When at idle) | First Aid Kit | 
| Floor Mats | Footwell Lamps - Front | 
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel | 
| Glovebox - Cooled | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Heated Seats - 1st Row | Heated Washer Jets | 
| Hill Holder | Inbuilt Flash Drive | 
| Independent Front Suspension | Independent Rear Suspension | 
| Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation | 
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | 
| Lighting - Exterior Side | Lock Nuts | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Matt Finish - Exterior Highlights | Matt Finish - Interior Highlights | 
| Memory Card Reader | Metallic Finish Grille Surround | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering | 
| Power - Boot/Tailgate | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Scuff Plates - Embossed or personalised | 
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar | 
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Spare Wheel - Space Saver/Temporary | Speed Limiter | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | 
| Subwoofer | Tail Lamps - LED | 
| Tyre Pressure Sensor | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot | 
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
 
     
  
  
  
  
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.