Used Vehicle
~$134
Cost to fill at $1.50/L
~1,271km
Average per tank
| Vehicle | 2016 Land Rover Range Rover Sport L494 16MY HSE Blue 8 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 149,852 kms |
| Drive Type | 4WD |
| Rego | DCD485 |
| StockNo | RRV8BLU |
| VIN | SALWA2KE3GA593197 |
| Fuel Consumption (Urban) | 7.9L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 21" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Leather Seats - Perforated | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
| Aluminium - Roof Panel | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Centre Differential | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Electric 1st Row |
| Heat Insulated - Windscreen | Inbuilt Harddisk Drive |
| Information Display - Head Up | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Ride Height Electronic Adjustment - Front | Ride Height Electronic Adjustment - Rear |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Active Off-road | Suspension - Air Electronic |
| Suspension - Auto Levelling | Tacho |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Vented - Bonnet |
| Vented - Guards Front | Voice Recognition |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Dealer Summary
Finance from $149 a week HSE Rnge rover sport , Heads up display , NAVIGATION , Reverse Camera , 21 inch wheels with new continental tyres , full service history
Finance from $149 a week HSE Rnge rover sport , Heads up display , NAVIGATION , Reverse Camera , 21 inch wheels with new continental tyres , full service history