Used Vehicle
~$128
Cost to fill at $1.50/L
~1,148km
Average per tank
| Vehicle | 2012 BMW X5 E70 MY12.5 xDrive30d Steptronic White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 127,850 kms |
| Drive Type | 4WD |
| Rego | ZCD254 |
| StockNo | X5W127 |
| VIN | WBAZW42000L797145 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | Exhaust - Stainless Steel Dual System |
| First Aid Kit | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Rear |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Leather Steering Wheel | Lighting - Exterior Side |
| Lock Nuts | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Starter Button | Tacho |
| Tail Lamps - LED | Tailgate with Opening Window |
| Tyre Pressure Sensor | Tyres - Runflat |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Dealer Summary
BMW X5 30D WITH FACTORY AERO SPORT BODY STYLING
- PANORAMIC LARGE GLASS SUNROOF
-REVERSE CAMERA
- NAVIGATION
-TOWBAR (never used )
Open by appointment only
BMW X5 30D WITH FACTORY AERO SPORT BODY STYLING
- PANORAMIC LARGE GLASS SUNROOF
-REVERSE CAMERA
- NAVIGATION
-TOWBAR (never used )
Open by appointment only