Used Vehicle
~$107
Cost to fill at $1.50/L
~739km
Average per tank
| Vehicle | 2011 Holden Berlina VE II International Sportwagon Black 6 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 268,500 kms |
| Drive Type | RWD |
| Rego | YKX948 |
| StockNo | VEBLK268 |
| VIN | 6G1EL8E59BL560015 |
| Fuel Consumption (Urban) | 13.1L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 9.6L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Leather Seats | Power Door Mirrors |
| Power Windows - Front & Rear | Control - Traction |
| 4 Wheel Ventilated Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Net | Chrome Rear Garnish |
| Clear Side Indicator Lenses | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Decals |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
| Inbuilt Flash Drive | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Front Grille | Metallic Finish Speaker Trims |
| Multi-function Control Screen | Multi-function Steering Wheel |
| On-board Computer | Power Antenna |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
| Speed Dependant Volume Stereo | Speed Dependant Wipers |
| Steering Wheel - Illuminated | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trip Computer |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.