Used Vehicle
~$120
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2010 Kia Grand Carnival VQ EXE 5 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.8 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 314,989 kms |
| Drive Type | FWD |
| Rego | 1KM1LD |
| StockNo | KIACARN314 |
| VIN | KNAMH817MB6369635 |
| Fuel Consumption (Urban) | 18.9L/100km |
| Fuel Consumption (Extra Urban) | 9.2L/100km |
| Fuel Consumption (Combined) | 12.8L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Chrome Door Handles - Interior | Chrome Rear Garnish |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
| Intermittent Wipers - Variable | Mudflaps - front |
| Mudflaps - rear | Power Windows - Rear Side Hinged |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat Back Trays - in 1st Row (Front) Seats | Seatbelts - Lap/Sash for 6 seats |
| Seats - 2nd Row Split Fold | Trim - Cloth |
| Wheel Covers - Full |
Australian Vehicle Locators
126 Montague Street South Melbourne VIC 3205
(03) 9690 2038
Dealer Licence No. 8062
ACN: 6675378
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.